top of page
Janka Hardness Scale
The Janka Hardness Test is used to determine how much force is needed for a steel ball (.444 inches/11.28 millimeters) to be embedded halfway in the wood.
In the United States the force is measured in pounds of force (lbf). This process is helpful to help customers understand how durable the floor they are purchasing is. For example in the NBA 29 out of 30 basketball courts are Hard Maple. On the Janka Hardness Scale Hard Maple is 1,450 lbf. It's a highly durable hardwood. Below we will list off some of the more popular woods that go into homes and other projects.
Janka Hardness Values
Species | Force (lbf) |
---|---|
Brazilian Ebony | 3700 |
Brazilian Walnut, Ipe, Lapacho | 3684 |
Grey Ironbark | 3664 |
Lapacho | 3640 |
Sucupira, Brazilian Chestnutt, Tiete Chestnut | 3417 |
Ironwood | 3260 |
Ebony | 3220 |
Standard Woven Bamboo | 3000 |
Red Mahogany, Turentine | 2697 |
Live Oak | 2680 |
Brazilian Cherry, Jatoba | 2350 |
Mesquite | 2345 |
Pradoo | 2170 |
Tallowwood | 1933 |
Hickory, Pecan | 1820 |
Rosewood | 1780 |
Acacia | 1750 |
Blackwood | 1720 |
Merbau | 1712 |
Black Locust | 1700 |
Red Mulberry | 1680 |
Red Pine | 1630 |
Zebrawood | 1575 |
Sweet Birch | 1470 |
Hard Maple, Sugar Maple | 1450 |
Kentucky Coffeetree | 1390 |
Natural Bamboo | 1380 |
White Oak | 1360 |
Tasmanian Oak | 1350 |
Ash | 1320 |
American Beech | 1300 |
Red Oak | 1290 |
Yellow Birch, Iroko | 1260 |
Carbonized Bamboo | 1180 |
Teak | 1155 |
English Oak | 1120 |
Peruvian Walnut | 1080 |
Black Walnut | 1010 |
Cherry | 995 |
Red Maple | 950 |
Black Cherry | 950 |
Southern Yellow Pine | 870 |
Lacewood | 840 |
African Mahogany | 830 |
Mahogany | 800 |
Silver Maple | 700 |
Chestnut | 540 |
Western White Pine | 420 |
bottom of page